Home
»
Reviews
» Digital camera - Sony Alpha NEX3A kit 16mm (storewaranty) | Review
Sony Alpha NEX3A kit 16mm (storewaranty) Review -
Capture stunning images with DSLR-like picture quality, plus the convenience of interchangeable lenses – all without the size and weight of a DSLR. Compact, beautifully styled and brilliantly easy to use, with amazing features like 3D Sweep Panorama and HD video shooting.
Specifications NEX-3
| Sony α mount | NO |
| Sony E mount | YES |
| Compatibility with A-Mount bayonet lenses from Minolta and Konica Minolta | YES (with Mount Adaptor, MF only, exclude some lenses) |
Lens Compatibility
| All types of Sony α lenses | YES (with Mount Adaptor, MF only, exclude Tele-converter) |
| All types of Sony E lenses | YES |
| Minolta & Konica Minolta α/MAXXUM/DYNAX lenses | YES (with Mount Adaptor, MF only, exclude some lenses) |
Image Sensory
| Image sensor type | CMOS sensor |
| Image sensor colour filter | R, G, B, Primary color |
| Size (mm) | 23.4 x 15.6mm (APS-C size) |
Camera
| Total sensor Pixels (megapixels) | Approx. 14.6 |
| Effective Pixels (megapixels) | Approx. 14.2 |
| Automatic White Balance | YES |
| White balance: preset selection | Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Setting the color temperature |
| White balance: custom setting | YES |
| White balance: types of color temperature | 2500 - 9900 k with 19-step Magenta / Green compensation |
| White balance bracketing | NO |
| ISO Sensitivity Setting | ISO200 - 12800 equivalent |
SteadyShot INSIDE
| System: Sensor-shift mechanism | NO |
| SteadyShot INSIDE scale (in viewfinder) | NO |
| Camera-Shake warning (in viewfinder) | NO |
| SteadyShot INSIDE capability | NO |
| SteadyShot INSIDE compatibility | NO |
| *SteadyShot INSIDE was previously known as Super SteadyShot |
|
Anti-Dust
| Double anti dust system (anti-static coating and sensor shift mechanism) | NO |
| Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism | YES |
Auto Focus System
| TTL phase-detection system | NO |
| Contrast AF system | YES |
| Sensor | NO |
| Sensitivity Range (at ISO 100 equivalent); EV | 0 - 20 |
| Eye Start AF System (on off selectable) | NO |
| AF Area: Wide focus area | NO |
| AF Area: Spot | NO |
| AF Area: Local focus area selection | NO |
| AF Area: Multi Point | YES (25 points) |
| AF Area: Center Weighted | YES |
| AF Area: Flexible Spot | YES |
| AF Modes | Continuous, Single Shot, Direct Manual Focus, Manual Focus |
| Predictive Focus Control | YES |
| Focus Lock | YES |
| AF Illuminator | YES (with built-in LED type) |
| AF Illuminator range (meters) | Approx. 0.3m - Approx. 4.0m (E 16mm F2.8) Approx. 0.5m - Approx. 3.0m (E 18-55mm F3.5-5.6 OSS) |
Auto Exposure System
| Light metering type | 49-segment metering by the image sensor |
| Light metering cell | NO |
| Light metering: Multi segment | YES |
| Light metering: Spot | YES |
| Light metering: Center weighted | YES |
| Exposure: Automatic | NO |
| Exposure: Program Auto | YES |
| Exposure: iAUTO | YES |
| Exposure: Shutter priority | YES |
| Exposure: Aperture priority | YES |
| Exposure: Manual | YES |
| Exposure: Scene selection | YES |
| Sweep Panorama | YES |
| Anti Motion Blur | YES |
| AE Lock | NO |
| Exposure compensation | YES (+/-2EV with 1/3EVsteps) |
| AE Bracketing | With 1/3 EV / 2/3 EV increments, 3 frames |
Shutter
| Type | Electronically-controlled, vertical-traverse, focal-plane type |
| Shutter Speed Range (seconds) | 1/4000 - 30 and bulb |
| Flash Sync Speed; second | 1/160 |
Flash
| Built-in-Flash Guide Number (in meters at ISO 100) | 7 (connect to Smart accessory terminal) |
| Flash Metering System | Pre-flash TTL |
| Flash Compensation | +/-2.0 EV (1/3 EV steps) |
| Built-in-Flash Recycling Time (approx. time in seconds) | 4 |
| Flash Mode | Autoflash, Fill-flash, Slow sync, Rear flash sync. |
| Wireless flash mode | NO |
| Slow Synchronization | YES |
| Red-Eye Reduction | YES |
| Flash Popup | NO |
| Automatic Flash | YES |
Viewfinder
| Type | NO |
| Focusing Screen | NO |
| Field of View (%) | NO |
| Magnification (with 50mm lens at infinity) | NO |
| Eye Relief | |
{ 0 comments... Views All / Send Comment! }
Post a Comment
Thank for comment.